*Not included for Academic/NPO Package
Package Name/Dates | ||||
---|---|---|---|---|
$595 | $795 | $995 | $1,195 |
|
$895 | $1,095 | $1,295 | $1,595 |
|
$1,495 | $1,695 | $1,995 | $2,295 |
|
$1,695 | $1,995 | $2,295 | $2,595 |
|
$2,495 | $2,995 | $3,495 | $3,995 |
All Prices displayed are in USD (US Dollar) and include VAT/Tax . The VAT/Tax amount will be displayed after the payment process and shown on your invoice
Package Name/Dates | ||||
---|---|---|---|---|
$3,500 | $4,500 | $5,000 | $5,500 |
|
$4,600 | $5,800 | $6,300 | $6,800 |
|
$5,000 | $6,700 | $7,200 | $8,000 |
|
5,700$ | $7,200 | $7,800 | $9,000 |
All Prices displayed are in USD (US Dollar) and include VAT/Tax . The VAT/Tax amount will be displayed after the payment process and shown on your invoice
20-21 November, 2025 | New York, USA
© 2017 Copyright All Rights Reserved | Powered by EPM Group